03/09/2008 Distt. ROHTAK Ward No. 1 M.C.Name KALANAUR
Sr Sr_No Family Head Name Father/Husbnd Name House No Categ sex Age Avg. Income Family Memb
Non
Inc
Res.Status
 
 
1 10003 Ajad Singh Fateh Singh 104 SC Male 40 400 5 74 ABOVE 3 YEAR
2 10004 Ajit Sahab Singh 380 SC Male 19 333 3 77 ABOVE 3 YEAR
3 10005 Ajmer Om Parkash 287 SC Male 28 433 3 83 ABOVE 3 YEAR
4 10006 Amar Singh Dara Singh 730 SC Male 42 300 5 71 ABOVE 3 YEAR
5 10007 Amar Singh Piare Lal 38 SC Male 45 420 5 66 ABOVE 3 YEAR
6 10008 Anbir Pramji Ram 40 SC Male 40 360 5 74 ABOVE 3 YEAR
7 10009 Angerajo Devi Gyani Ram 760 SC Male 60 300 1 51 ABOVE 3 YEAR
8 10011 Anil Ila 657 SC Male 25 367 3 80 ABOVE 3 YEAR
9 10013 Anil Kumar Kapur Singh 256 SC Male 36 420 5 60 ABOVE 3 YEAR
10 10014 Annaro Dulichand 785 SC Female 56 400 2 57 ABOVE 3 YEAR
11 10016 Arvind Maidhan 92/1 SC Male 25 400 3 57 ABOVE 3 YEAR
12 10019 Ashok Chander Bhan 190 SC Male 21 400 2 63 ABOVE 3 YEAR
13 10018 Ashok Dhrma 703 SC Male 33 300 5 66 ABOVE 3 YEAR
14 10021 Ashok Nand Lal 468 GN Male 38 300 5 34 ABOVE 3 YEAR
15 10020 Ashok Raghu Nath 650 SC Male 30 375 4 63 ABOVE 3 YEAR
16 10023 Ashok Kumar Dharampal 235/1 SC Male 28 400 5 37 ABOVE 3 YEAR
17 10026 Babu Lal Om Parkash 747 SC Male 28 333 3 69 ABOVE 3 YEAR
18 10027 Bahadur Chand Ram Chander 512 GN Male 80 400 2 40 ABOVE 3 YEAR
19 10028 Bal Bir Daya Nand 286 SC Male 42 375 4 80 ABOVE 3 YEAR
20 10029 Bal Jeet Singh Mahender Singh 199 SC Male 30 400 3 63 ABOVE 3 YEAR
21 10030 Bal Jit Kumar Ved Parkash SC Male 28 200 5 71 ABOVE 3 YEAR
22 10031 Bala Suresh 369/1 SC Female 35 400 2 80 ABOVE 3 YEAR
23 10033 Balban Pyare Lal 182 SC Male 40 350 6 77 ABOVE 3 YEAR
24 10036 Balbir Lakhaman 215 SC Male 35 400 3 71 ABOVE 3 YEAR
25 10039 Balbir Muni Ram 737 SC Male 40 400 5 74 ABOVE 3 YEAR
26 10037 Balbir Taane Ram 645 SC Male 71 200 3 29 ABOVE 3 YEAR
27 10040 Balbir Singh Nihal Singh 602 SC Male 50 375 4 66 ABOVE 3 YEAR
28 10043 Baljeet Dhan Singh 329 SC Male 30 417 6 63 ABOVE 3 YEAR
29 10049 Balwan Piare Lal 37/1 SC Male 50 286 7 77 ABOVE 3 YEAR
30 10050 Balwan Suraj Bhan 115 SC Male 35 320 5 54 ABOVE 3 YEAR
31 10047 Balwan Zile Singh 762 SC Male 38 400 5 63 ABOVE 3 YEAR
32 10052 Ban Vari Lal Ram Ji Lal 52 SC Male 80 400 4 54 ABOVE 3 YEAR
33 10054 Bansho Devi Manni Ram 635 SC Female 65 325 4 71 ABOVE 3 YEAR
34 10055 Bansi Lal Badhan Ram 580 GN Male 78 300 2 31 ABOVE 3 YEAR
35 10056 Banwari Syo Lal 59 SC Male 70 375 4 57 ABOVE 3 YEAR
36 10057 Barkat Ramdittamal 452 GN Male 66 400 3 54 ABOVE 3 YEAR
37 10058 Basanti Hari Singh 276/1 SC Female 55 300 1 77 ABOVE 3 YEAR
38 10059 Beldav Raj Shivram Das 443 GN Male 50 250 4 20 ABOVE 3 YEAR
39 10060 Bhagat Singh Banwari 281 SC Male 42 420 5 37 ABOVE 3 YEAR
40 10061 Bhagmal Shivram Das 475 GN Male 68 300 2 23 ABOVE 3 YEAR
41 10062 Bhagwana Jandu Ram 270 SC Male 70 300 2 63 ABOVE 3 YEAR
42 10063 Bhagwana Shishram 330 SC Male 82 417 6 66 ABOVE 3 YEAR
43 10065 Bhana Ram Takan Ram 307 BC Male 25 400 3 77 ABOVE 3 YEAR
44 10067 Bharat Singh Man Phool Singh 333 SC Male 45 417 6 71 ABOVE 3 YEAR
45 10068 Bhateri Devi Chander Singh 340 SC Female 65 400 2 69 ABOVE 3 YEAR
46 10070 Bhele Ram Phulu Ram 154/1 SC Male 50 414 7 66 ABOVE 3 YEAR
47 10072 Bhim Sain Bhagwan Das 515 GN Male 46 400 5 31 ABOVE 3 YEAR
48 10071 Bhim Sain Puran Chand 534 GN Male 45 400 3 40 ABOVE 3 YEAR
49 10073 Bhim Singh Piare Lal SC Male 40 375 4 66 ABOVE 3 YEAR
50 10074 Bhulo Devi Pratap Singh 55 SC Female 70 300 1 77 ABOVE 3 YEAR
51 10075 Bijander Dhanu Ram SC Male 25 420 5 66 ABOVE 3 YEAR
52 10077 Bijender Jagdesh 293 SC Male 26 400 3 77 ABOVE 3 YEAR
53 10076 Bijender Jagdesh 293 SC Male 28 433 3 51 ABOVE 3 YEAR
54 10080 Bijender Jai Mal 190/1 SC Male 25 400 4 69 ABOVE 3 YEAR
55 10079 Bijender Prabhati 41 SC Male 25 400 3 80 ABOVE 3 YEAR
56 10078 Bijender Ram Chander 346 SC Male 27 400 3 63 ABOVE 3 YEAR
57 10083 Brahmo Devi Rati Ram 552 GN Female 66 100 3 71 ABOVE 3 YEAR
58 10084 Brij Lal Joegaram 272 SC Male 40 400 6 71 ABOVE 3 YEAR
59 10090 Chander Bhan Bhola Ram 376 SC Male 85 417 6 46 ABOVE 3 YEAR
60 10089 Chander Bhan Chuni Lal 700 SC Male 35 286 7 77 ABOVE 3 YEAR
61 10092 Chandgi Syonath 6+51 SC Male 42 383 6 71 ABOVE 3 YEAR
62 10099 Dalbir Banwari 252/1 BC Male 45 375 8 54 ABOVE 3 YEAR
63 10097 Dalbir Ram Sarup 206 SC Male 30 400 5 51 ABOVE 3 YEAR
64 10100 Dalip Singh Mallu Ram 150 SC Male 30 440 5 60 ABOVE 3 YEAR
65 10102 Darashna Kumari Krishan Lal 450 GN Female 65 333 3 37 ABOVE 3 YEAR
66 10105 Darshna Dharambir 397/1 SC Female 35 425 4 77 ABOVE 3 YEAR
67 10107 Daya Chand Sardara 219 SC Male 70 400 2 77 ABOVE 3 YEAR
68 10108 Deepak Dilvar 378 SC Male 23 333 3 74 ABOVE 3 YEAR
69 10110 Dhan Singh Siriya 751 SC Male 50 333 3 69 ABOVE 3 YEAR
70 10111 Dhani Devi Pratap 686 SC Female 65 360 5 63 ABOVE 3 YEAR
71 10112 Dhano Devi Jogi Ram 630 SC Female 71 400 7 54 ABOVE 3 YEAR
72 10119 Dharam Pal Chhanga 152 SC Male 50 414 7 54 ABOVE 3 YEAR
73 10120 Dharam Singh Ratan Singh 633 SC Male 31 333 3 83 ABOVE 3 YEAR
74 10121 Dharambir Daya Chand 220 SC Male 40 400 6 83 ABOVE 3 YEAR
75 10122 Dharambir Ram Awtar 128 BC Male 50 420 5 71 ABOVE 3 YEAR
76 10126 Dharm Pal Chiranji Lal 715 SC Male 50 300 5 97 ABOVE 3 YEAR
77 10125 Dharm Pal Ghamandi 615 SC Male 44 357 7 66 ABOVE 3 YEAR
78 10127 Dharma Syo Nath 702 SC Male 70 229 7 74 ABOVE 3 YEAR
79 10129 Dharmender Surajbhan 391/1 SC Male 35 420 5 51 ABOVE 3 YEAR
80 10130 Dharmender Zile Singh 81 SC Male 24 375 4 66 ABOVE 3 YEAR
81 10131 Dharminder Munni Ram 391 SC Male 29 400 5 60 ABOVE 3 YEAR
82 10134 Dhup Singh Prabhu Ram 119 SC Male 64 425 8 69 ABOVE 3 YEAR
83 10135 Dil Bag Lal Ji 649 SC Male 36 250 4 83 ABOVE 3 YEAR
84 10137 Dilbag Rohtas SC Male 24 300 4 77 ABOVE 3 YEAR
85 10142 Ganesh Das Kesar Das 9 GN Male 40 300 5 83 ABOVE 3 YEAR
86 10143 Ganpat Nekee Ram 69 SC Male 72 400 3 54 ABOVE 3 YEAR
87 10144 Gayshan Sarupa 204 SC Male 58 400 3 63 ABOVE 3 YEAR
88 10145 Gayshi Ram Dei Ram 185 SC Male 37 417 6 71 ABOVE 3 YEAR
89 10146 Ghan Shyam Mnagal Singh 673 SC Male 22 143 7 89 ABOVE 3 YEAR
90 10148 Golu Ram Mansa Ram 163 SC Male 70 300 2 69 ABOVE 3 YEAR
91 10151 Gulab Ram Kishan 391/1 SC Male 24 425 4 83 ABOVE 3 YEAR
92 10155 Gulshan Dilbag 440 GN Male 35 375 4 37 ABOVE 3 YEAR
93 10158 Gyani Ram Chhaju Ram 149 SC Male 70 433 3 77 ABOVE 3 YEAR
94 10159 Hans Raj Bhagwan Das 517 GN Male 55 333 3 29 ABOVE 3 YEAR
95 10162 Har Bhagwan Om Parkash 151 SC Male 22 400 4 69 ABOVE 3 YEAR
96 10166 Hari Kishan Nekhi Ram 64 SC Male 60 400 5 66 ABOVE 3 YEAR
97 10167 Hari Krishan Chandgi 216 SC Male 48 420 5 37 ABOVE 3 YEAR
98 10168 Hari Ram Nathu Ram 332 SC Male 62 420 5 57 ABOVE 3 YEAR
99 10169 Hari Ram Prabhu Dayal 7 GN Male 40 360 5 46 ABOVE 3 YEAR
100 10171 Hari Singh Jaswant 155 GN Male 65 400 4 77 ABOVE 3 YEAR
101 10175 Hawa Singh Mukend Ram 340 SC Male 46 417 6 66 ABOVE 3 YEAR
102 10177 Heshiar Singh Medu Ram 123 SC Male 28 417 6 60 ABOVE 3 YEAR
103 10178 Hira Nand Ram Kishan 504 GN Male 52 425 4 20 ABOVE 3 YEAR
104 10180 Hoshyare Mukendlal 344 SC Male 55 417 6 54 ABOVE 3 YEAR
105 10181 Hoshyari Dharam Singh 382 SC Female 37 425 4 74 ABOVE 3 YEAR
106 10182 Hukam Singh Mam Raj 115 SC Male 60 420 5 83 ABOVE 3 YEAR
107 10183 Iawar Partal 688 SC Male 44 300 5 71 ABOVE 3 YEAR
108 10185 Inder Munsh Ram 678 SC Male 55 400 3 57 ABOVE 3 YEAR
109 10186 Inder Ram Sawrup 620 SC Male 40 333 6 69 ABOVE 3 YEAR
110 10184 Inder Sugal 696 SC Male 44 333 6 66 ABOVE 3 YEAR
111 10190 Ishmal Sobhana 270/A GN Male 25 375 4 66 ABOVE 3 YEAR
112 10193 Ishwar Pratap 688 SC Male 44 240 5 66 ABOVE 3 YEAR
113 10192 Ishwar Udhami Ram 97/1 SC Male 35 400 4 60 ABOVE 3 YEAR
114 10198 Jag Bir Karm Chand 667 SC Male 35 250 4 40 ABOVE 3 YEAR
115 10200 Jagan Pal Shish Pal 694 SC Male 35 200 5 89 ABOVE 3 YEAR
116 10204 Jagdesh Dharm Singh 287/1 SC Male 47 400 5 71 ABOVE 3 YEAR
117 10205 Jagdesh Dule Chand 85 SC Male 35 375 4 80 ABOVE 3 YEAR
118 10209 Jagdish Chandu 247 SC Male 65 400 6 71 ABOVE 3 YEAR
119 10212 Jagdish Chuni Lal 49 SC Male 30 400 4 71 ABOVE 3 YEAR
120 10210 Jagdish Ram Nath 654 SC Male 46 250 4 80 ABOVE 3 YEAR
121 10211 Jagdish Santlal 67 SC Male 24 425 4 77 ABOVE 3 YEAR
122 10214 Jagjeevan Kali Ram 723 SC Male 30 300 5 69 ABOVE 3 YEAR
123 10215 Jagta Daya Chand 223/2 SC Male 35 429 7 83 ABOVE 3 YEAR
124 10217 Jai Bhagwan Bhana Ram 378 SC Male 26 400 4 74 ABOVE 3 YEAR
125 10218 Jai Bhagwan Gopiram 707 SC Male 30 250 4 57 ABOVE 3 YEAR
126 10219 Jai Bhagwan Munshi Ram 604 SC Male 38 217 6 71 ABOVE 3 YEAR
127 10216 Jai Bhagwan Prabhati 111 SC Male 32 400 7 80 ABOVE 3 YEAR
128 10221 Jai Pal Ram Singh 712 SC Male 39 333 6 74 ABOVE 3 YEAR
129 10222 Jaipal Kirda Ram 264 SC Male 47 425 4 71 ABOVE 3 YEAR
130 10225 Jitender Ran Bir 677 SC Male 31 200 5 51 ABOVE 3 YEAR
131 10226 Jitender Singh Shish Ram 201 SC Male 30 320 5 63 ABOVE 3 YEAR
132 10229 Joginder Mawashi Ram 170 SC Male 29 333 6 74 ABOVE 3 YEAR
133 10232 Kahnaram Ramrup 277 SC Male 50 400 4 51 ABOVE 3 YEAR
134 10235 Kamli Pare Lal 184/1 SC Female 65 150 2 77 ABOVE 3 YEAR
135 10241 Karambir Gyani Ram 761 SC Male 28 400 4 60 ABOVE 3 YEAR
136 10240 Karambir Munniram 54 SC Male 36 425 4 63 ABOVE 3 YEAR
137 10242 Karan Ram Sawrup 222 SC Male 29 375 4 74 ABOVE 3 YEAR
138 10247 Karm Bir Abha Singh 39 SC Male 38 400 3 60 ABOVE 3 YEAR
139 10246 Karm Bir Chiranji 714 SC Male 40 286 7 77 ABOVE 3 YEAR
140 10245 Karm Bir Teka Ram 186 SC Male 30 400 3 60 ABOVE 3 YEAR
141 10254 Kawar Singh Banwari Lal 60 SC Male 33 400 5 40 ABOVE 3 YEAR
142 10255 Kela Umed 319 SC Female 40 300 5 77 ABOVE 3 YEAR
143 10258 Khajani Ram Nath 733 SC Female 70 400 3 77 ABOVE 3 YEAR
144 10259 Khan Chand Ram Chander 43 GN Male 73 300 2 29 ABOVE 3 YEAR
145 10261 Kharanti Lal Barakat Ram 451 GN Male 34 300 5 54 ABOVE 3 YEAR
146 10260 Kharanti Lal Keshar Das 594 GN Male 50 300 5 46 ABOVE 3 YEAR
147 10263 Khatia Govind 153 SC Male 80 420 5 74 ABOVE 3 YEAR
148 10266 Kishan Narang Asha Ram 334 GN Male 35 375 4 51 ABOVE 3 YEAR
149 10268 Kishnawanti Tulsi Dass 597 GN Male 72 150 2 6 ABOVE 3 YEAR
150 10270 Kishori Mange 704 SC Male 61 300 5 60 ABOVE 3 YEAR
151 10269 Kishori Tejbhan 350 BC Male 30 350 6 71 ABOVE 3 YEAR
152 10271 Kitab Singh Jhaman Singh 346 SC Male 40 417 6 60 ABOVE 3 YEAR
153 10272 Koshalya Nand Lal 468 GN Female 70 400 2 29 ABOVE 3 YEAR
154 10277 Krishan Chaju Ram 111 SC Male 44 400 4 74 ABOVE 3 YEAR
155 10273 Krishan Jagdish 178/1 GN Male 50 300 5 71 ABOVE 3 YEAR
156 10275 Krishan Khatia 154 SC Male 35 400 6 66 ABOVE 3 YEAR
157 10276 Krishan Sadhu Ram 778/1 SC Male 32 400 5 74 ABOVE 3 YEAR
158 10279 Krishan Lal Bhagwan Das 517 GN Male 46 375 4 34 ABOVE 3 YEAR
159 10282 Krishan Lal Chandgi Ram 217 SC Male 45 417 6 71 ABOVE 3 YEAR
160 10286 Krishan Lal Jaswant 551 GN Male 46 360 5 49 ABOVE 3 YEAR
161 10284 Krishan Lal Siria 150 SC Male 62 325 4 77 ABOVE 3 YEAR
162 10287 Krishn Phaker Chand 686 SC Male 38 300 4 80 ABOVE 3 YEAR
163 10293 Lakshaman Chaju Ram 112 SC Male 37 350 6 71 ABOVE 3 YEAR
164 10296 Lakshaman Dev Raj 197 SC Male 60 375 4 54 ABOVE 3 YEAR
165 10295 Lakshaman Mai Lal 213 SC Male 70 375 4 91 ABOVE 3 YEAR
166 10298 Lakshmi Baru 225 SC Female 35 400 2 77 ABOVE 3 YEAR
167 10300 Laxmi Jai Bhagwan 373 GN Female 30 333 3 74 ABOVE 3 YEAR
168 10301 Lekhraj Mahala Ram 233 GN Male 38 375 4 26 ABOVE 3 YEAR
169 10302 Lekhraj Mangal 672 SC Male 30 333 3 77 ABOVE 3 YEAR
170 10303 Lilu Ram Tale Ram 16 SC Male 35 400 5 83 ABOVE 3 YEAR
171 10306 Madan Lal Mangal Ram 102 SC Male 48 314 7 63 ABOVE 3 YEAR
172 10308 Madan Singh Gayshan 205 SC Male 28 375 4 60 ABOVE 3 YEAR
173 10311 Maha Bir Tek Chand 268 SC Male 35 400 5 80 ABOVE 3 YEAR
174 10313 Maha Singh Chand Ram 397 SC Male 55 425 4 63 ABOVE 3 YEAR
175 10312 Maha Singh Rohtas 380 SC Male 26 400 4 74 ABOVE 3 YEAR
176 10314 Mahabir Dharam Singh 430 SC Male 45 300 8 71 ABOVE 3 YEAR
177 10315 Mahabir Mukhtiar 136 SC Male 38 417 6 60 ABOVE 3 YEAR
178 10316 Mahabir Piare 118 SC Male 45 400 7 74 ABOVE 3 YEAR
179 10317 Mahabir Shyo Chand 698 SC Male 42 375 4 66 ABOVE 3 YEAR
180 10318 Mahender Hari Ram 331 SC Male 30 420 5 71 ABOVE 3 YEAR
181 10319 Mahender Jwali Ram 347 SC Male 45 440 5 69 ABOVE 3 YEAR
182 10320 Mahender Om Parkash 367/1 SC Male 25 425 4 74 ABOVE 3 YEAR
183 10321 Mahender Rohtash 282 SC Male 32 433 3 60 ABOVE 3 YEAR
184 10324 Maidhan Pahekar 91 SC Male 58 400 4 46 ABOVE 3 YEAR
185 10326 Mallu Dharam Chand 160 SC Male 28 400 3 60 ABOVE 3 YEAR
186 10327 Malu Ram Man Singh 150/1 SC Male 71 300 2 54 ABOVE 3 YEAR
187 10328 Man Phool Shri Ram 59/1 SC Male 53 400 5 66 ABOVE 3 YEAR
188 10329 Man Singh Mage Ram 625 SC Male 50 400 5 63 ABOVE 3 YEAR
189 10330 Mandu Ram Ban Bari Lal 175 GN Male 40 375 4 60 ABOVE 3 YEAR
190 10331 Mangal Singh Dhola Ram 669 SC Male 47 400 5 89 ABOVE 3 YEAR
191 10332 Mangat Ram Man Singh 282 SC Male 40 375 4 77 ABOVE 3 YEAR
192 10334 Mangtu Nand Lal 605 SC Male 65 375 4 17 ABOVE 3 YEAR
193 10336 Manohar Syochand 639 SC Male 28 333 3 71 ABOVE 3 YEAR
194 10338 Mansa Ram Nekhi Ram 67 SC Male 62 400 4 71 ABOVE 3 YEAR
195 10339 Maya Satbir 35 SC Female 35 150 4 77 ABOVE 3 YEAR
196 10346 Mukesh Dharamchand 106 SC Male 35 400 2 74 ABOVE 3 YEAR
197 10347 Mukesh Prabhati 222 SC Male 35 400 5 80 ABOVE 3 YEAR
198 10348 Mukhtiyar Bhagwana 136 SC Male 30 400 4 51 ABOVE 3 YEAR
199 10351 Munshi Indraj 658 SC Male 75 300 1 69 ABOVE 3 YEAR
200 10352 Munshi Ram Mam Chand 619 SC Male 82 300 2 57 ABOVE 3 YEAR
201 10353 Munshi Ram Mohan Lal 94 SC Male 50 400 4 69 ABOVE 3 YEAR
202 10354 Munshi Ram Mukhtiar 133 SC Male 37 400 5 63 ABOVE 3 YEAR
203 10355 Murti Ramesh 343/1 SC Female 35 375 4 54 ABOVE 3 YEAR
204 10356 Nanak Shri Ram 705 SC Male 45 400 6 74 ABOVE 3 YEAR
205 10359 Narayani Kirori 646 SC Female 66 260 5 54 ABOVE 3 YEAR
206 10362 Naresh Gyani Ram 760/1 SC Male 36 420 5 66 ABOVE 3 YEAR
207 10363 Naresh Joega Ram 271 SC Male 28 425 4 49 ABOVE 3 YEAR
208 10365 Naresh Santlal 66 SC Male 25 400 5 66 ABOVE 3 YEAR
209 10366 Naresh Kumar Mohan Lal 278 SC Male 23 333 3 74 ABOVE 3 YEAR
210 10369 Nasib Mannu Ram 14 SC Male 20 433 3 66 ABOVE 3 YEAR
211 10370 Neki Ram Mai Dhan 710 SC Male 70 250 6 71 ABOVE 3 YEAR
212 10372 Nihali Syonarayan 414 SC Female 60 175 2 77 ABOVE 3 YEAR
213 10377 Om Parkash Chranji 716 SC Male 46 271 7 74 ABOVE 3 YEAR
214 10374 Om Parkash Chunnilal 56 SC Male 47 400 4 57 ABOVE 3 YEAR
215 10384 Om Parkash Jagdish 184/3 GN Male 45 400 9 63 ABOVE 3 YEAR
216 10373 Om Parkash Narayan Singh 21/1 SC Male 40 414 7 54 ABOVE 3 YEAR
217 10375 Om Parkash Puran Chand 290 SC Male 62 425 4 69 ABOVE 3 YEAR
218 10386 Om Parkash Rangi Ram 280 SC Male 56 429 7 74 ABOVE 3 YEAR
219 10383 Om Parkash Sur Jeet 697 SC Male 34 229 7 71 ABOVE 3 YEAR
220 10387 Om Parkash Sur Jeet 267 SC Male 35 357 7 71 ABOVE 3 YEAR
221 10388 Omparkash Golu Ram 164 SC Male 25 375 4 57 ABOVE 3 YEAR
222 10389 Pahlad Ram Kishan 781 SC Male 21 400 3 57 ABOVE 3 YEAR
223 10390 Panmeshwri Surat Singh 671 SC Female 60 325 4 46 ABOVE 3 YEAR
224 10391 Pappu Takan Lal 306 BC Male 27 375 4 66 ABOVE 3 YEAR
225 10396 Parveen Dharampal 237 SC Male 22 425 4 66 ABOVE 3 YEAR
226 10400 Phool Kumar Maman 65 SC Male 42 333 6 66 ABOVE 3 YEAR
227 10402 Piare Lal Niadher 21/2 SC Male 78 300 2 77 ABOVE 3 YEAR
228 10404 Prakash Bkhatawar 662 SC Male 50 200 5 69 ABOVE 3 YEAR
229 10405 Prakesh Ram Sarup 208 SC Male 30 400 4 66 ABOVE 3 YEAR
230 10406 Pram Pal Daria Singh 30/1 SC Male 27 375 4 69 ABOVE 3 YEAR
231 10407 Pramod Atar Singh 370 SC Male 35 400 5 80 ABOVE 3 YEAR
232 10408 Prathvi Nehki Ram 724 SC Male 60 333 6 80 ABOVE 3 YEAR
233 10411 Prem Mand Rup 656 SC Female 63 333 3 97 ABOVE 3 YEAR
234 10412 Prem Surjeet 643 SC Male 52 333 6 86 ABOVE 3 YEAR
235 10413 Prem Wati Rajender 320 GN Female 45 300 4 83 ABOVE 3 YEAR
236 10414 Puran Chand Mansha Ram 533 GN Male 70 200 3 29 ABOVE 3 YEAR
237 10113 Puran Chand Sadhu Ram 843 SC Male 40 250 6 49 ABOVE 3 YEAR
238 10416 Rafik Sobhana 270 GN Male 30 375 4 77 ABOVE 3 YEAR
239 10417 Ragh Bir Bhakhu Ram 734 SC Male 70 200 3 63 ABOVE 3 YEAR
240 10418 Raghbir Hira 223/3 SC Male 42 400 3 66 ABOVE 3 YEAR
241 10419 Raghbir Kashi Ram 252/2 SC Male 67 375 4 51 ABOVE 3 YEAR
242 10422 Raj Bir Jag Ram 210 SC Male 62 400 4 69 ABOVE 3 YEAR
243 10424 Raj Bir Karm Chand 668 SC Male 33 375 4 46 ABOVE 3 YEAR
244 10420 Raj Bir Lakhami 163 SC Male 50 425 4 77 ABOVE 3 YEAR
245 10423 Raj Bir Syolal 88 BC Male 50 400 4 74 ABOVE 3 YEAR
246 10425 Raj Bir Singh Daya Chand 285 SC Male 48 420 5 43 ABOVE 3 YEAR
247 10429 Raj Kumar Desraj 330 GN Male 43 300 5 60 ABOVE 3 YEAR
248 10426 Raj Kumar Dharam Singh 141 SC Male 38 400 6 74 ABOVE 3 YEAR
249 10428 Raj Kumar Dharmo 42 SC Male 35 420 5 77 ABOVE 3 YEAR
250 10432 Raj Kumar Neki Ram 711 SC Male 39 300 5 80 ABOVE 3 YEAR
251 10431 Raj Kumar Ram Kumar 409 GN Male 40 420 5 60 ABOVE 3 YEAR
252 10433 Raj Pal Netram 387 SC Male 40 420 5 60 ABOVE 3 YEAR
253 10436 Raja Banwari 280 SC Male 49 425 4 60 ABOVE 3 YEAR
254 10437 Rajbir Balbir 245/1 BC Male 28 400 4 49 ABOVE 3 YEAR
255 10447 Rajender Dilbag 441 GN Male 38 400 5 20 ABOVE 3 YEAR
256 10444 Rajender Hukam Singh 223/3 SC Male 26 400 3 83 ABOVE 3 YEAR
257 10439 Rajender Lokram 659 SC Male 31 400 5 63 ABOVE 3 YEAR
258 10441 Rajender Piare Lal 28/1 SC Male 35 417 6 77 ABOVE 3 YEAR
259 10448 Rajender Ram Kumar 7 GN Male 28 375 4 43 ABOVE 3 YEAR
260 10442 Rajender Ram Narayan 252 BC Male 50 420 5 66 ABOVE 3 YEAR
261 10455 Rajesh Maha Singh 397/2 SC Male 30 420 5 80 ABOVE 3 YEAR
262 10450 Rajesh Malu Ram 159 SC Male 25 400 2 63 ABOVE 3 YEAR
263 10451 Rajesh Om Parkash 323 SC Male 30 425 4 51 ABOVE 3 YEAR
264 10452 Rajesh Pyara Lal 184 SC Male 35 400 7 71 ABOVE 3 YEAR
265 10456 Rajesh Raghbir SC Male 26 300 5 77 ABOVE 3 YEAR
266 10454 Rajesh Ram Sharan 213 GN Male 27 400 5 51 ABOVE 3 YEAR
267 10453 Rajesh Rati Ram 693 BC Male 32 200 5 69 ABOVE 3 YEAR
268 10459 Rajinder Bhale Ram 195 SC Male 40 400 5 77 ABOVE 3 YEAR
269 10460 Rajinder Chuni Lal 152/2 SC Male 29 300 5 83 ABOVE 3 YEAR
270 10458 Rajinder Om Parkash SC Male 32 300 5 69 ABOVE 3 YEAR
271 10462 Rajo Banwari 644 SC Female 40 300 5 89 ABOVE 3 YEAR
272 10463 Rajpal Pahlad 179 BC Male 45 420 5 51 ABOVE 3 YEAR
273 10464 Raju Ishwa 107/1 SC Male 23 400 3 74 ABOVE 3 YEAR
274 10467 Ram Awtar Mai Lal 117 SC Male 48 375 8 66 ABOVE 3 YEAR
275 10468 Ram Bilash Man Singh 152 SC Male 65 433 3 66 ABOVE 3 YEAR
276 10469 Ram Chander Gorkha 391/2 SC Male 40 400 5 74 ABOVE 3 YEAR
277 10471 Ram Chander Mukhtiar 135 SC Male 40 400 6 83 ABOVE 3 YEAR
278 10470 Ram Chander Ram Nath 653 SC Male 51 417 6 80 ABOVE 3 YEAR
279 10473 Ram Dhari Dharmu 158/1 SC Male 45 400 7 77 ABOVE 3 YEAR
280 10475 Ram Kawar Dhanpat 661 SC Male 57 286 7 86 ABOVE 3 YEAR
281 10477 Ram Kishan Maman Chand 743 SC Male 32 250 6 66 ABOVE 3 YEAR
282 10479 Ram Kishor Karan Singh 735 BC Male 22 333 3 57 ABOVE 3 YEAR
283 10484 Ram Kumar Chotu Ram 84 SC Male 66 400 5 74 ABOVE 3 YEAR
284 10480 Ram Kumar Jhandu Ram 274 SC Male 55 433 3 74 ABOVE 3 YEAR
285 10481 Ram Kumar Mai Lal 52 SC Male 66 400 4 71 ABOVE 3 YEAR
286 10483 Ram Kumar Mange Ram 717 SC Male 40 357 7 51 ABOVE 3 YEAR
287 10485 Ram Lal Bhagwana 269 SC Male 40 440 5 74 ABOVE 3 YEAR
288 10486 Ram Nath Nandlal 475 GN Male 50 300 4 37 ABOVE 3 YEAR
289 10487 Ram Niwas Man Singh 223 SC Male 32 420 5 66 ABOVE 3 YEAR
290 10495 Ram Singh Dulichand 402 SC Male 26 400 4 60 ABOVE 3 YEAR
291 10497 Ramdatt Harva 407 GN Male 70 400 3 63 ABOVE 3 YEAR
292 10499 Ramdhari Sarupa 198 SC Male 28 400 3 66 ABOVE 3 YEAR
293 10505 Ramesh Banwari Lal 12 SC Male 36 286 7 66 ABOVE 3 YEAR
294 10501 Ramesh Budhu Ram 474 GN Male 41 300 5 26 ABOVE 3 YEAR
295 10500 Ramesh Chander Singh 292/1 SC Male 29 400 4 57 ABOVE 3 YEAR
296 10509 Ramesh Gyani Ram 759 SC Male 40 400 5 57 ABOVE 3 YEAR
297 10511 Ramesh Joega 368 SC Male 36 400 5 69 ABOVE 3 YEAR
298 10502 Ramesh Jogi Ram 139 BC Male 35 400 4 74 ABOVE 3 YEAR
299 10503 Ramesh Ram Das 598 GN Male 65 150 4 20 ABOVE 3 YEAR
300 10507 Ramesh Ram Mehar 394 SC Male 30 375 4 60 ABOVE 3 YEAR
301 10514 Ramesh Chand Prabhati 86 BC Male 40 400 8 66 ABOVE 3 YEAR
302 10515 Rameshwar Puran Chand 740 SC Male 46 400 3 66 ABOVE 3 YEAR
303 10516 Ramji Das Nihal Chand 163 GN Male 61 400 3 34 ABOVE 3 YEAR
