03/09/2008 Distt. ROHTAK Ward No. 1 M.C.Name ROHTAK
Sr Sr_No Family Head Name Father/Husbnd Name House No Categ sex Age Avg. Income Family Memb
Non
Inc
Res.Status
 
 
1 10006 Ahmad Sohrav 905 GN Male 28 400 5 51 ABOVE 3 YEAR
2 10008 Ajad Lakhan Singh 1345/25 BC Male 27 300 5 49 ABOVE 3 YEAR
3 10011 Ajad Mange Ram 1340 BC Male 45 300 4 49 ABOVE 3 YEAR
4 10019 Ajay Som Nath 30/1 BC Male 30 300 6 51 ABOVE 3 YEAR
5 10022 Ajay Kumar Kidar Nath 1344/60 GN Male 30 300 5 40 ABOVE 3 YEAR
6 10026 Ajay Kumar Maman Chand 1342/72 SC Male 31 240 5 74 ABOVE 3 YEAR
7 10023 Ajay Kumar Syam Sunder 2421/1 GN Male 32 400 3 49 ABOVE 3 YEAR
8 10029 Ajit Gordhan 1874 GN Male 35 300 6 83 ABOVE 3 YEAR
9 10038 Ajit Om Par Kash 1255 GN Male 20 333 3 60 ABOVE 3 YEAR
10 10037 Ajit Partap 1344/19 GN Male 35 300 5 46 ABOVE 3 YEAR
11 10033 Ajit Surjan Singh 1348/14 BC Male 33 300 5 54 ABOVE 3 YEAR
12 10040 Ajit Singh Hari Singh 1775 SC Male 35 400 5 37 ABOVE 3 YEAR
13 10046 Ajit Singh Hukam Singh 1346 GN Male 32 375 4 69 ABOVE 3 YEAR
14 10041 Ajit Singh Ram Niwas 4/1 BC Male 26 400 4 51 ABOVE 3 YEAR
15 10049 Ajit Singh Ramphal 1343/70 BC Male 34 300 5 69 ABOVE 3 YEAR
16 10045 Ajit Singh Tek Ram 1369E GN Male 41 360 5 34 ABOVE 3 YEAR
17 10052 Ajmer Bhopal 251/1 BC Male 30 400 5 49 ABOVE 3 YEAR
18 10055 Ajmer Jai Bhagwan 1343/1 GN Male 26 375 4 54 ABOVE 3 YEAR
19 10053 Ajmer Phool Singh 1495 GN Male 30 400 2 31 ABOVE 3 YEAR
20 10056 Ajmer Singh Karm Bir 242C SC Male 28 200 5 86 ABOVE 3 YEAR
21 10058 Akhtar Ali Shadik Ali 1423 BC Male 48 200 10 43 ABOVE 3 YEAR
22 10059 Akilesh Mewalal 1311/A SC Male 30 400 3 49 ABOVE 3 YEAR
23 10061 Amar Jit Jaipal 1288/1 BC Male 24 400 3 46 ABOVE 3 YEAR
24 10064 Amar Nath Raj Singh 1418 SC Male 35 240 5 71 ABOVE 3 YEAR
25 10062 Amar Nath Ramdass 1919 GN Male 70 125 4 63 ABOVE 3 YEAR
26 10069 Amar Singh Ram Kumar 877 BC Male 20 375 4 49 ABOVE 3 YEAR
27 10065 Amar Singh Sunder Singh 1871 SC Male 65 250 4 43 ABOVE 3 YEAR
28 10068 Amar Singh Sunder Singh 1871 GN Male 65 375 4 54 ABOVE 3 YEAR
29 10072 Amardeep Jogiram 1265/1 BC Male 27 375 4 77 ABOVE 3 YEAR
30 10077 Amarjit Sipahi Singh 99 GN Male 47 400 5 37 ABOVE 3 YEAR
31 10078 Amarjit Kaur Sodagar 1889/1 GN Male 57 100 3 66 ABOVE 3 YEAR
32 10079 Amarnath Gurditta Mal 2134 GN Male 60 375 4 43 ABOVE 3 YEAR
33 10080 Ameer Singh Chandgiram 1241 BC Male 46 375 4 46 ABOVE 3 YEAR
34 10081 Amer Singh Sunder Singh 1346/24 GN Male 65 250 4 60 ABOVE 3 YEAR
35 10083 Amir Singh Birkha Ram 2386 BC Male 65 400 4 69 ABOVE 3 YEAR
36 10085 Amit Tejpal 902 BC Male 22 400 5 43 ABOVE 3 YEAR
37 10091 Amri Devi Gopal 1791A BC Female 49 200 3 83 ABOVE 3 YEAR
38 10096 Anand Begraj 896 SC Male 30 250 6 74 ABOVE 3 YEAR
39 10097 Anand Jai Bhagwan 31B/3 BC Male 26 0 4 57 ABOVE 3 YEAR
40 10001 Anand Krishan BC Male 40 300 7 40 ABOVE 3 YEAR
41 10094 Anand Rajender 34 BC Male 30 200 5 60 ABOVE 3 YEAR
42 10106 Anant Ram Ramdhari 1343/22 SC Male 42 375 4 57 ABOVE 3 YEAR
43 10108 Anguri Devi Fate Singh 1371/2 BC Female 51 333 6 43 ABOVE 3 YEAR
44 10114 Anil Deva Singh 1096A GN Male 27 400 3 66 ABOVE 3 YEAR
45 10121 Anil Dhan Singh 1350/1 BC Male 28 375 4 54 ABOVE 3 YEAR
46 10135 Anil Jai Govind 132 GN Male 40 300 5 26 ABOVE 3 YEAR
47 10133 Anil Lakhi Ram 543/1 SC Male 27 333 3 46 ABOVE 3 YEAR
48 10128 Anil Ram Singh 689 GN Male 35 375 4 40 ABOVE 3 YEAR
49 10116 Anil Ram Singh 689 BC Male 35 375 4 46 ABOVE 3 YEAR
50 10119 Anil Ram Singh 553/1 BC Male 35 400 4 57 ABOVE 3 YEAR
51 10120 Anil Shri Bal Kishan 1780 SC Male 28 240 5 40 ABOVE 3 YEAR
52 10123 Anil Sohan Lal 1909/2 SC Male 25 333 3 34 ABOVE 3 YEAR
53 10111 Anil Surajbhan 1344 BC Male 40 300 5 54 ABOVE 3 YEAR
54 10110 Anil Surat Singh 827 SC Male 25 375 4 57 ABOVE 3 YEAR
55 10118 Anil Tara Chand 2609 BC Male 23 400 3 31 ABOVE 3 YEAR
56 10131 Anil Veer Bhan 2121/1 GN Male 40 440 5 40 ABOVE 3 YEAR
57 10139 Anil Kumar Anand Saroop 2369 GN Male 40 400 4 20 ABOVE 3 YEAR
58 10145 Anil Kumar Birma 1901 BC Male 40 300 6 63 ABOVE 3 YEAR
59 10147 Anil Kumar Ganpat 791/2 BC Male 37 333 6 46 ABOVE 3 YEAR
60 10141 Anil Kumar Karishan Dev 128/10 GN Male 35 250 8 31 ABOVE 3 YEAR
61 10146 Anil Kumar Mohan Lal 1229 GN Male 35 400 5 37 ABOVE 3 YEAR
62 10150 Anil Kumar Ramgarib 1326/4 SC Male 26 200 5 66 ABOVE 3 YEAR
63 10154 Anita Devi Pardeep Kumar 1323/3 BC Female 30 320 5 40 ABOVE 3 YEAR
64 10153 Anita Devi Sh. Pardeep Singh 1323/3 BC Female 30 240 5 54 ABOVE 3 YEAR
65 10157 Annu Late Shri Dharampal 1340 SC Female 30 400 3 43 ABOVE 3 YEAR
66 10160 Anoop 1114 GN Male 40 333 3 69 ABOVE 3 YEAR
67 10161 Anup Hari Singh 1280/5 BC Male 24 400 3 46 ABOVE 3 YEAR
68 10162 Anup Singh Kushal Singh 1917 BC Male 34 360 5 74 ABOVE 3 YEAR
69 10163 Anwer Husain Khoor 1342 SC Male 40 300 5 71 ABOVE 3 YEAR
70 10167 Arjun Parsad Kishan Parsad 17/1 BC Male 48 400 5 46 ABOVE 3 YEAR
71 10168 Arjun Prasad Kishan Prasad 45/10 BC Male 45 320 5 51 ABOVE 3 YEAR
72 10170 Arun Kumar Manmoto 1359/10 SC Male 67 150 2 26 ABOVE 3 YEAR
73 10174 Arvind Singh Gurnam Singh 1880 SC Male 22 333 3 40 ABOVE 3 YEAR
74 10175 Asha Banwari 1997 GN Female 40 167 3 54 ABOVE 3 YEAR
75 10176 Asha Rajesh 1780/3 SC Female 37 400 2 49 ABOVE 3 YEAR
76 10177 Asha Devi Ganesh 1358/1 SC Female 33 100 3 37 ABOVE 3 YEAR
77 10180 Ashawani Suraj Bhan 1343/15 SC Male 32 375 4 49 ABOVE 3 YEAR
78 10181 Ashishmuni Ramdayal 912 GN Male 28 400 3 37 ABOVE 3 YEAR
79 10211 Ashok Balbir 121 BC Male 26 375 4 40 ABOVE 3 YEAR
80 10207 Ashok GuptGupetshwar 495/6 GN Male 40 420 5 54 ABOVE 3 YEAR
81 10208 Ashok Hajari 662/1 BC Male 30 250 4 74 ABOVE 3 YEAR
82 10213 Ashok Hari Charan 197 GN Male 40 400 4 43 ABOVE 3 YEAR
83 10204 Ashok Hazari 662 A/7 SC Male 30 300 4 97 ABOVE 3 YEAR
84 10192 Ashok Inder Singh 1346 BC Male 28 250 6 60 ABOVE 3 YEAR
85 10185 Ashok Jai Narain 1120 BC Male 23 375 4 63 ABOVE 3 YEAR
86 10210 Ashok Kishori Lal 125 BC Male 40 300 6 46 ABOVE 3 YEAR
87 10216 Ashok Kishori Singh 125/1 GN Male 40 300 6 49 ABOVE 3 YEAR
88 10187 Ashok Laghu Ram 1870/3 BC Male 30 375 4 49 ABOVE 3 YEAR
89 10188 Ashok Mitre Sain 1315 BC Male 30 400 2 69 ABOVE 3 YEAR
90 10194 Ashok Mulchand 2283 GN Male 45 367 6 20 ABOVE 3 YEAR
91 10186 Ashok Nihal Singh 1345/24 GN Male 45 300 5 51 ABOVE 3 YEAR
92 10202 Ashok Ram Kumar 1301/2 BC Male 30 375 4 71 ABOVE 3 YEAR
93 10184 Ashok Ram Saroop 404 GN Male 40 440 5 40 ABOVE 3 YEAR
94 10203 Ashok Ramkumar 1326/2 SC Male 30 250 6 66 ABOVE 3 YEAR
95 10200 Ashok Ramprakash 144/1 GN Male 30 300 4 66 ABOVE 3 YEAR
96 10217 Ashok Ramsaroop 241/1 SC Male 26 240 5 89 ABOVE 3 YEAR
97 10222 Ashok Kumar Afal Singh 1345/13 BC Male 30 375 4 54 ABOVE 3 YEAR
98 10226 Ashok Kumar Deewan Chand 2275 GN Male 45 250 4 34 ABOVE 3 YEAR
99 10229 Ashok Kumar Kripalsingh 1345/35 GN Male 30 375 4 46 ABOVE 3 YEAR
100 10225 Ashok Kumar Shivram 2384 BC Male 42 300 4 46 ABOVE 3 YEAR
101 10219 Ashok Kumar Sunder Lal 2223 GN Male 40 375 4 31 ABOVE 3 YEAR
102 10230 Ashok Kumar Wazirchand 2308 GN Male 40 400 5 54 ABOVE 3 YEAR
103 10235 Ashok Varma Jado Lal 1409/A BC Male 45 243 7 40 ABOVE 3 YEAR
104 10237 Ashwani Kumar Nihal Singh 2134/B GN Male 38 400 5 31 ABOVE 3 YEAR
105 10239 Atar Singh Ujala Singh 884 GN Male 62 60 5 40 ABOVE 3 YEAR
106 10240 Atara Deviya 1800 SC Male 40 333 6 77 ABOVE 3 YEAR
107 10242 Attar Singh Lakshaman 1345/33 GN Male 35 300 4 63 ABOVE 3 YEAR
108 10244 Avdesh Kumar Shambhu Dayal 163/4 GN Male 32 333 6 34 ABOVE 3 YEAR
109 10250 Azad Baru Ram 1865/1 BC Male 35 300 5 57 ABOVE 3 YEAR
110 10254 Azad Dei Ram 1717/C BC Male 37 333 6 46 ABOVE 3 YEAR
111 10253 Azad Gopi Ram 725/13 BC Male 35 300 5 57 ABOVE 3 YEAR
112 10252 Azad Roshan Lal 814 SC Male 35 300 6 71 ABOVE 3 YEAR
113 10251 Azad Telu Ram 87 BC Male 60 300 5 57 ABOVE 3 YEAR
114 10257 Azad Singh Jogi Ram 1214/1 BC Male 60 400 3 63 ABOVE 3 YEAR
115 10255 Azad Singh Ram Chander 1345/3 GN Male 30 300 5 54 ABOVE 3 YEAR
116 10256 Azad Singh Uday Singh 31/1 BC Male 45 300 7 69 ABOVE 3 YEAR
117 10261 Babli W/o Sh.partap 1146 BC Female 35 150 2 77 ABOVE 3 YEAR
118 10262 Bablu Daleep Singh 1865/A BC Male 31 375 4 63 ABOVE 3 YEAR
119 10263 Babu Josaf 1358/33 SC Male 28 325 4 66 ABOVE 3 YEAR
120 10265 Babu Lal Bhagwan 2371/2 GN Male 30 375 4 43 ABOVE 3 YEAR
121 10264 Babu Lal Chand Rup 320/1 BC Male 35 400 5 60 ABOVE 3 YEAR
122 10266 Babu Lal Sharma Parlad Sharma 2520 GN Male 27 200 5 43 ABOVE 3 YEAR
123 10267 Babu Singh Wazir Singh 1740/2 GN Male 40 312 8 69 ABOVE 3 YEAR
124 10271 Badi Vail Singar Vailyu 1358/5 SC Male 68 150 2 31 ABOVE 3 YEAR
125 10274 Bahadur Ram Degan Ram 320 BC Male 35 375 8 57 ABOVE 3 YEAR
126 10275 Bahadur Singh Suratsingh 1914 SC Male 48 286 7 63 ABOVE 3 YEAR
127 10280 Bakshish Singh Jit Singh 2195 GN Male 36 200 6 100 ABOVE 3 YEAR
128 10281 Bal Kishan Ramkishan 1345/19 BC Male 70 75 4 71 ABOVE 3 YEAR
129 10282 Bal Ram Ram Saran 2552/1 BC Male 35 300 5 46 ABOVE 3 YEAR
130 10285 Bala Baljit 2390 BC Female 29 267 3 63 ABOVE 3 YEAR
131 10283 Bala Dharmbir 1351/52 BC Female 35 250 4 54 ABOVE 3 YEAR
132 10284 Bala Jaiveer 1343/57 BC Female 41 150 2 51 ABOVE 3 YEAR
133 10287 Bala Ram Dhan Ram 1344/50 BC Male 75 0 4 63 ABOVE 3 YEAR
134 10286 Bala Ram Dhanna Ram 1344/50 BC Male 75 75 4 80 ABOVE 3 YEAR
135 10289 Balak Ram Om Prakash 1355/1 SC Male 27 360 5 54 ABOVE 3 YEAR
136 10292 Balbeer Moji Ram 2581/A/1 BC Male 60 417 6 40 ABOVE 3 YEAR
137 10297 Balbir Dharmpal 1347 GN Male 40 400 4 63 ABOVE 3 YEAR
138 10299 Balbir Mai Dhan 332/1 BC Male 70 0 6 91 ABOVE 3 YEAR
139 10304 Balbir Pitram 173/2 SC Male 40 200 6 100 ABOVE 3 YEAR
140 10305 Balbir Risala 472 BC Male 55 0 3 77 ABOVE 3 YEAR
141 10311 Balbir Singh Guljari Singh 565-A SC Male 50 400 3 43 ABOVE 3 YEAR
142 10310 Balbir Singh Lakhi 1561 BC Male 35 360 5 40 ABOVE 3 YEAR
143 10308 Balbir Singh Prabhu Singh 2621 BC Male 38 400 5 46 ABOVE 3 YEAR
144 10309 Balbir Singh Saroop Singh 121/1 BC Male 66 400 7 37 ABOVE 3 YEAR
145 10312 Balbir Singhq Mathura Dass 1581 GN Male 56 400 3 40 ABOVE 3 YEAR
146 10317 Baldev Raj Gyan Chand 3215 BC Male 42 300 5 34 ABOVE 3 YEAR
147 10323 Baljeet Rambhaj 600/1 BC Male 55 375 8 26 ABOVE 3 YEAR
148 10330 Baljit Hawa Singh 47/3 GN Male 25 400 3 46 ABOVE 3 YEAR
149 10328 Baljit Ram Niwas 1347/2a BC Male 26 300 5 66 ABOVE 3 YEAR
150 10329 Baljit Ramphal 1785/2 SC Male 32 400 6 51 ABOVE 3 YEAR
151 10331 Baljit Ramtirath 836/1 GN Male 30 400 5 57 ABOVE 3 YEAR
152 10351 Balraj Balu Ram 1196 GN Male 28 375 4 74 ABOVE 3 YEAR
153 10346 Balraj Gaje Singh 1947/2 SC Male 40 286 7 74 ABOVE 3 YEAR
154 10344 Balraj Gugan Ram 460 BC Male 35 400 5 37 ABOVE 3 YEAR
155 10348 Balraj Hukamchand 498 SC Male 31 300 5 63 ABOVE 3 YEAR
156 10345 Balraj Hukmi 832 SC Male 32 400 5 66 ABOVE 3 YEAR
157 10339 Balraj Lalchand 2194 BC Male 30 360 5 60 ABOVE 3 YEAR
158 10352 Balraj Maman 41 BC Male 32 143 7 63 ABOVE 3 YEAR
159 10342 Balraj Munshiram 1392/1 BC Male 45 250 6 51 ABOVE 3 YEAR
160 10340 Balraj Ramkishan 1370/E BC Male 24 0 5 37 ABOVE 3 YEAR
161 10347 Balraj Rati Ram 1344/8 BC Male 65 300 3 77 ABOVE 3 YEAR
162 10341 Balraj Sultan Singh 531 BC Male 22 375 4 60 ABOVE 3 YEAR
163 10367 Balwan Atar Singh 683/1 GN Male 45 400 5 31 ABOVE 3 YEAR
164 10376 Balwan Bharatsingh 1195/10 BC Male 52 375 4 77 ABOVE 3 YEAR
165 10375 Balwan Chhaju Ram 1346/40 BC Male 52 100 6 60 ABOVE 3 YEAR
166 10374 Balwan Denu Ram 1388/1 SC Male 48 333 6 51 ABOVE 3 YEAR
167 10356 Balwan Hargian 1246 GN Male 55 333 6 17 ABOVE 3 YEAR
168 10370 Balwan Heeranand 787/1 BC Male 40 300 5 60 ABOVE 3 YEAR
169 10363 Balwan Jai Ram 1343/32 BC Male 35 375 4 57 ABOVE 3 YEAR
170 10373 Balwan Lalchand 2395 BC Male 39 214 7 63 ABOVE 3 YEAR
171 10371 Balwan Man Singh 1346/20 BC Male 30 250 6 80 ABOVE 3 YEAR
172 10358 Balwan Pale Ram 2532 BC Male 30 400 5 57 ABOVE 3 YEAR
173 10355 Balwan Raghubir Singh 2577/5 BC Male 37 440 5 40 ABOVE 3 YEAR
174 10368 Balwan Ramehar 1351/15 BC Male 30 400 4 46 ABOVE 3 YEAR
175 10364 Balwan Rampat 2344 BC Male 35 375 4 69 ABOVE 3 YEAR
176 10362 Balwan Umed Singh 2462 BC Male 42 200 7 46 ABOVE 3 YEAR
177 10380 Balwan Singh Sh. Partap Singh 1008 GN Male 51 286 7 34 ABOVE 3 YEAR
178 10382 Balwant Moti Ram 2138 GN Male 43 400 5 46 ABOVE 3 YEAR
179 10384 Balwant Saini Umed Singh 2549 BC Male 36 257 7 46 ABOVE 3 YEAR
180 10385 Balwant Singh Cheena 1177/11 BC Male 70 150 2 57 ABOVE 3 YEAR
181 10388 Balwinder Ramchander 365/1 BC Male 32 300 5 26 ABOVE 3 YEAR
182 10392 Banarshi Devi Nathu Ram 1728 BC Female 50 0 4 69 ABOVE 3 YEAR
183 10393 Banarsi Mnejar 482 BC Male 27 300 5 57 ABOVE 3 YEAR
184 10396 Bani Singh Lehri Singh 1188 GN Male 76 100 3 46 ABOVE 3 YEAR
185 10394 Bani Singh Rati Ram 1526/1 BC Male 55 429 7 31 ABOVE 3 YEAR
186 10397 Banjara Teluram 173/6 SC Male 50 200 6 100 ABOVE 3 YEAR
187 10398 Bansaraj Durbali 190/A BC Male 44 240 5 43 ABOVE 3 YEAR
188 10400 Bansi Lal Buti Ram 2415 BC Male 30 360 5 49 ABOVE 3 YEAR
189 10406 Banwari Lal Aramilal 165 BC Male 48 83 6 40 ABOVE 3 YEAR
190 10407 Banwari Lal Heera Lal 2161 GN Male 85 0 5 43 ABOVE 3 YEAR
191 10405 Banwari Lal Sewa Ram 579 BC Male 65 125 8 26 ABOVE 3 YEAR
192 10411 Baraj Kishor Lalan Singh 136/7 BC Male 38 400 8 43 ABOVE 3 YEAR
193 10415 Baru Omparkash 688/1 BC Male 30 375 4 40 ABOVE 3 YEAR
194 10417 Baru Mal Ram Diya 1432/1 BC Male 37 167 6 51 ABOVE 3 YEAR
195 10418 Baru Ram Bani Singh 173 BC Male 37 300 5 74 ABOVE 3 YEAR
196 10419 Baru Ram Ramkala 1088A BC Male 25 375 4 51 ABOVE 3 YEAR
197 10421 Basant Ishwar 2532/2 BC Male 38 400 5 77 ABOVE 3 YEAR
198 10422 Basant Manohar Lal 1345/34 GN Male 35 300 6 57 ABOVE 3 YEAR
199 10420 Basant Ramditta Mal 1986 GN Male 62 40 5 34 ABOVE 3 YEAR
200 10424 Basanti Ramnarain 1340/G GN Female 70 100 3 34 ABOVE 3 YEAR
201 10425 Basu Dev Tej Bhan 2126 GN Male 68 333 6 20 ABOVE 3 YEAR
202 10426 Bechain Singh Ramkishan 1251/1 GN Male 41 229 7 51 ABOVE 3 YEAR
203 10428 Bedu Garib 662A BC Male 40 200 9 86 ABOVE 3 YEAR
204 10427 Bedu Gariba 162/A-11 SC Male 35 250 8 83 ABOVE 3 YEAR
205 10430 Bete Lal Rampreet 30/1 BC Male 28 375 4 66 ABOVE 3 YEAR
206 10431 Bhagaru Parsad Sh. Kishan 97 BC Male 40 250 6 46 ABOVE 3 YEAR
207 10432 Bhagat Ram Dewan Singh 1346/2 BC Male 59 71 7 51 ABOVE 3 YEAR
208 10433 Bhagat Ram Rohtas 1118 BC Male 52 0 5 40 ABOVE 3 YEAR
209 10434 Bhagat Singh Chhotu Ram 1818 SC Male 45 400 6 66 ABOVE 3 YEAR
210 10436 Bhagata Devia 1793 SC Male 46 278 9 77 ABOVE 3 YEAR
211 10437 Bhagwan Dass Sohan Singh 240 GN Male 70 75 4 54 ABOVE 3 YEAR
212 10440 Bhagwan Dei Sh. Partap Singh 589/A BC Male 65 50 6 23 ABOVE 3 YEAR
213 10443 Bhai Lal Sh. Jhawahar 1326/4 SC Male 21 300 5 71 ABOVE 3 YEAR
214 10445 Bhan Mati Bharat Singh 1343/3 GN Female 75 150 2 69 ABOVE 3 YEAR
215 10446 Bhan Singh Gurmukh Singh 1910 SC Male 35 250 6 49 ABOVE 3 YEAR
216 10447 Bhana Ram Kanha Ram 1348/6 BC Male 60 300 5 60 ABOVE 3 YEAR
217 10448 Bhane Ram Chhotu Ram 26 BC Male 68 0 4 63 ABOVE 3 YEAR
218 10450 Bhanu Ved Singh 638/1 GN Male 35 400 4 43 ABOVE 3 YEAR
219 10451 Bhanwar Lal Gokul 372 BC Male 45 286 7 69 ABOVE 3 YEAR
220 10452 Bhaola Ram Rajeram 1343/30 BC Male 65 150 2 49 ABOVE 3 YEAR
221 10458 Bharat Parsad Rajpati Parsad 1319/2 GN Male 55 120 5 54 ABOVE 3 YEAR
222 10459 Bharat Parshat Inder Dev 1442 BC Male 42 400 5 40 ABOVE 3 YEAR
223 10463 Bharat Singh Gurdayal 684 GN Male 75 0 6 43 ABOVE 3 YEAR
224 10464 Bharat Tiwari Kaulash Chand 2615 GN Male 40 333 6 43 ABOVE 3 YEAR
225 10465 Bharpai Duli Chand 2549 BC Female 72 300 1 49 ABOVE 3 YEAR
226 10466 Bharpai Nafe Singh 1195/28 BC Male 48 300 1 77 ABOVE 3 YEAR
227 10467 Bhart Singh Mange Ra,m 553 BC Male 67 0 5 51 ABOVE 3 YEAR
228 10468 Bhater Devi Lakshman 1345/37 BC Male 60 0 3 57 ABOVE 3 YEAR
229 10469 Bhateri Ramfal 1323/6 GN Male 40 0 3 31 ABOVE 3 YEAR
230 10470 Bhim Bahadur Hanuman 788 GN Male 45 200 5 69 ABOVE 3 YEAR
231 10471 Bhim Sain Bhola Nath 1981 GN Male 71 133 6 20 ABOVE 3 YEAR
232 10477 Bhim Singh Bhagwan Dass 2516 BC Male 43 429 7 23 ABOVE 3 YEAR
233 10474 Bhim Singh Mange Ram 918 BC Male 70 60 5 40 ABOVE 3 YEAR
234 10475 Bhim Singh Manphool 896 SC Male 27 375 4 71 ABOVE 3 YEAR
235 10476 Bhim Singh Matu Ram 419 BC Male 70 180 5 77 ABOVE 3 YEAR
236 10479 Bhimsingh TirthRam 1343/34 BC Male 28 240 5 49 ABOVE 3 YEAR
237 10483 Bhuneshwar Dass 1155 GN Male 50 240 5 60 ABOVE 3 YEAR
238 10484 Bhup Kishor Thakur Ram 2304 SC Male 47 200 5 20 ABOVE 3 YEAR
239 10486 Bhupesh Jawahar 2581 BC Male 26 400 3 20 ABOVE 3 YEAR
240 10487 Bhura Singh Mir Singh 1908/9 SC Male 42 225 8 77 ABOVE 3 YEAR
241 10489 Bhushan Parseed Singh 1086 GN Male 30 300 5 57 ABOVE 3 YEAR
242 10491 Bihari Lal Shambhu Lal 1343 BC Male 70 100 3 74 ABOVE 3 YEAR
243 10510 Bijender Balmat 1483/C BC Male 28 250 4 49 ABOVE 3 YEAR
244 10518 Bijender Bawari 1653/1 SC Male 31 400 4 34 ABOVE 3 YEAR
245 10496 Bijender Hargopal 2076 GN Male 34 400 4 34 ABOVE 3 YEAR
246 10514 Bijender Jage Ram 1921 BC Male 45 417 6 34 ABOVE 3 YEAR
247 10506 Bijender Jai Kishan 24 BC Male 34 200 5 57 ABOVE 3 YEAR
248 10497 Bijender Karan Singh 117 BC Male 28 300 4 66 ABOVE 3 YEAR
249 10513 Bijender Manphool 1333 BC Male 30 375 4 54 ABOVE 3 YEAR
250 10492 Bijender Omparkash 478/1 SC Male 40 333 6 40 ABOVE 3 YEAR
251 10501 Bijender Prit Singh 1346/38 GN Male 35 300 5 60 ABOVE 3 YEAR
252 10511 Bijender Ram Chander 1346/28 BC Male 28 400 4 51 ABOVE 3 YEAR
253 10507 Bijender Ram Kumar 1351/3 BC Male 25 400 3 57 ABOVE 3 YEAR
254 10508 Bijender Ramparshad 903 BC Male 35 333 6 46 ABOVE 3 YEAR
255 10509 Bijender Ramphal 1785/1 GN Male 30 250 6 71 ABOVE 3 YEAR
256 10516 Bijender Ramphal 1342/56 BC Male 28 400 3 66 ABOVE 3 YEAR
257 10528 Billu Chanden 1343/65 SC Male 37 280 5 49 ABOVE 3 YEAR
258 10529 Bimal Kumar Dhan Pat Rai 1994/1 GN Male 62 333 3 34 ABOVE 3 YEAR
259 10530 Bimala Ramkishan 1346/51 SC Female 42 0 4 91 ABOVE 3 YEAR
260 10531 Bimla Bhana Ram 1873 BC Female 50 400 3 54 ABOVE 3 YEAR
261 10534 Bimla Karmchand 2440 BC Female 55 300 2 46 ABOVE 3 YEAR
262 10533 Bimla Sher Singh 1396/1 SC Female 35 160 5 54 ABOVE 3 YEAR
263 10532 Bimla Suresh 2532/5 BC Female 34 300 5 69 ABOVE 3 YEAR
264 10535 Bimla Devi Fate Singh 368 SC Female 65 0 2 23 ABOVE 3 YEAR
265 10536 Bimla Devi Shyam Lal 1571 BC Female 55 350 2 71 ABOVE 3 YEAR
266 10538 Bindu Mandal Shiva Mandal 123/4 GN Male 32 300 6 54 ABOVE 3 YEAR
267 10539 Binesh Sonpal 1358/34 SC Male 30 300 4 57 ABOVE 3 YEAR
268 10540 Bir Mati Roshan Lal 2231 BC Female 38 400 3 37 ABOVE 3 YEAR
269 10543 Bir Singh Dhan Singh 2321 BC Male 25 400 3 43 ABOVE 3 YEAR
270 10542 Bir Singh Hari Singh 1342/68A BC Male 35 300 5 60 ABOVE 3 YEAR
271 10541 Bir Singh Hari Singh 1342/18 BC Male 30 300 5 77 ABOVE 3 YEAR
272 10546 Birbal Ramlal 495/3 BC Male 31 400 5 51 ABOVE 3 YEAR
273 10549 Birjesh Ramji Pande 1281/1 GN Male 28 375 4 57 ABOVE 3 YEAR
274 10550 Birju Hajari 321 BC Male 45 286 7 57 ABOVE 3 YEAR
275 10551 Birma Maturam 875 BC Male 40 375 4 60 ABOVE 3 YEAR
276 10555 Bishan Dass Bhagwan Dass 1607/1 GN Male 70 150 2 63 ABOVE 3 YEAR
277 10556 Bishan Pal Rambir Singh 1345/29 GN Male 26 375 4 51 ABOVE 3 YEAR
278 10557 Bishan Singh Parhalad Singh 1908 SC Male 70 0 4 54 ABOVE 3 YEAR
279 10559 Bitoli Saroop Singh 135 BC Male 60 150 2 63 ABOVE 3 YEAR
280 10564 Brahampal Sakdu Ra, 1632 SC Male 65 250 6 57 ABOVE 3 YEAR
281 10565 Brij Lal Ganga Ram 2198/1 GN Male 76 150 2 26 ABOVE 3 YEAR
282 10566 Brij Mohan Shiv Naryana 495/2 GN Male 45 417 6 57 ABOVE 3 YEAR
283 10567 Brijesh Ramashre Singh 478/1 BC Male 30 300 5 31 ABOVE 3 YEAR
284 10568 Budharam Anju 1346 BC Male 30 375 4 57 ABOVE 3 YEAR
285 10569 Buta Singh Hajara Singh 125/6 BC Male 45 400 4 46 ABOVE 3 YEAR
286 10570 Butan Singh Binde Singh 123/E BC Male 28 333 6 66 ABOVE 3 YEAR
287 10572 Chand Hardeva 1008 GN Male 40 300 5 49 ABOVE 3 YEAR
288 10002 Chand Kaur Satbir 1280/3 GN Female 60 175 2 57 ABOVE 3 YEAR
289 10575 Chand Ram Lakhiram 1244 GN Male 52 375 4 63 ABOVE 3 YEAR
