[Home][General Information] [Statistical Information] [About Offices] [Communication]
[Education] [Disaster Management] [Prominent Citizen] [Medical] 

 

Area and Population:- 2005

  •                                                                          1991                    2001  

  •                 1.  Total Geographical Area          Sq.K.M.       1668.47           1668.47

                    2.  Total Population                          "000"            777                  940

                    3.  Density                            Per Sq. K.M.           466                  539

                    4.  Male                                           "000"             420                  508

                    5.  Female                                        ''                   357                  431

                    6.  Female Ratio                Male Per"000"            849                   847

                    7.  Rural Population                   "000"                  523                   610

                    8.  Rural Population Ratio          % age                  67.37                 64.9

                    9.  Urban Population                 "000"                254                     330

                    10. Urban Population Ratio      % age                 32.63                   35.06

                    11. SC Population                    "000"                145                        -

                    12. SC Population Ratio         % age                   18.71                   -

                    13. Male                                "000"                   79                         -

                    14. Female                                ''                      66                         -

                    15. Litrate & Educated Person "000"              407                        600

                    16. Litracy Rate                     % age                 63.68                     74.56

                    17. Male Litracy Rate               ''                     76.72                     84.29

                    18. Female ''    ''                        ''                     48.25                     63.20

                    19. Total Residential Houses    No.          120371                            -

                    20. Rural                                   ''              78998                             -

                    21. Urban                                 ''              41373                             -

                    22. Persons per house              ''                     6                             -

                    23. Agriculture                          ''             82400                         145009

                    24. Agri. Labour                       ''             34835                           45440

                    25. Household Ind.                   ''               2188                              9208

                    26. Others                               ''            106520                          172039

                    27. Total Workers                   ''            225943                          371696

                    28. Marginal Workers             ''             10291                             83148

                    29. Non-Workers                   ''           540732                            568340

                   --------------------------------------------------------------------------

     

              

    Village wise Census for Rohtak District as per 1991 Census

     

    ---------- ------ ------ ------ ------ ------  ------

    Village     House T.Popu No. of No. of     SC      SC

    Name         Hold lation  Males Female  Males  Female

    ---------- ------ ------ ------ ------ ------  ------

    ANWAL          675   4312   2312   2000    808     696

    BAHALI AN      577   4116   2236   1880    426     370

    BALAB          417   2841   1531   1310    387     339

    BANYANI        627   4186   2275   1911   1021     853

    BUSANA         414   2871   1575   1296    413     360

    GHARI BAL     219   1404    715    689    170     149

    GUDHAN         508   3358   1819   1539    274     242

    GURNAUTHI     511   3381   1847   1534    547     474

    JINDRAN K     225   1698    911    787    142     128

    KAHNAUR       1264   7611   4087   3524   1398    1172

    KAKRANA        303   2307   1237   1070    114      88

    KALANAUR      190    973    563    410    486     361

    KALANAUR       82    478    257    221     28      17

    KATESRA        443   3071   1638   1433    234     200

    KHERARI        348   2293   1242   1051    670     581

    LAHLI          535   3334   1788   1546    674     558

    MANJHA          45    279    152    127      0       0

    MAROUDI J     240   1721    947    774     96      81

    MAROUDI R     195   1387    762    625    311     259

    MASUDPUR       138   1022    552    470     49      31

    MATANA           0      0      0      0      0       0

    NIGANA         752   4886   2650   2236    979     767

    PATWAPUR       264   1606    854    752    385     333

    PILANA         612   4083   2144   1939    298     274

    SAMPAL         454   2956   1564   1392    797     742

    SANGA HER     241   1737    922    815    184     148

    SUNDANA        776   5304   2926   2378    391     319

    TAIMURPUR      68    420    228    192     78      58

    BAINSI         880   5300   2819   2481   1009     815

    CHANDI         707   4510   2440   2070    925     768

    CHIRI         1236   8507   4741   3766    935     752

    GUGAHERI       252   1504    792    712    169     141

    GURAUTHI      556   3962   2153   1809    645     486

    KHARAK CH       0      0      0      0      0       0

    KHARAK JA     515   3297   1760   1537    405     400

    KHERAINTI     720   4825   2616   2209    450     394

    LAKHAN MA     1345   8302   4548   3754    865     697

    NANDAL         391   2547   1413   1134    243     181

    SASRAULI        94    687    370    317     93      80

    SUNDERPUR     457   2907   1593   1314    381     337

    TITOLI        1183   8461   4731   3730    806     618

    AJAIB          803   5378   2915   2463    599     476

    BAHELBA       1778  11615   6421   5194   1375    1103

    BEDWA          128    849    450    399     37      27

    BHAINI BH     478   2910   1549   1361    323     305

    BHAINI CH     647   4197   2286   1911    324     281

    BHAINI MA     544   2624   1639    985    302     231

    BHAINI SU     701   4580   2473   2107    758     623

    BHARAN         826   5167   2904   2263    713     546

    FARMANA B     453   3131   1737   1394    353     297

    FARMANA K      1147   7500   4119   3381   1021     790

    GURAWAR        1097   6916   3799   3117    587     536

    KHARKHRA       934   5742   3174   2568    470     331

    ANWAL          675   4312   2312   2000    808     696

    BAHALI AN     577   4116   2236   1880    426     370

    BALAB          417   2841   1531   1310    387     339

    BANYANI        627   3226    662    533      -      -

    SHEKHUPUR      40    234    121    113     -      -

    SISAR KHA     774   4806   2623   2183    581     499

    ASAN           603   3827   2068   1759    328     268

    BAHMANWAS     319   2062   1132    930    297     244

    BAHU AKBE      1449   9245   5053   4192    785     619

    BAHU JAMA     167   1076    606    470    103      81

    BAKHETA        394   2688   1402   1286    244     197

    BALAND         913   5964   3290   2674    438     365

    BASANTPUR     204   1379    775    604    232     188

    BHAGOTIPU     577   3555   1933   1622    445     379

    BHAIYANPU     197   1365    769    596     45      40

    BHALOT         958   5973   3214   2759    537     497

    BOHAR         1885  12088   6650   5438   1559    1309

    CHAMARI        531   3542   1939   1603    289     222

    DHAMAR         531   3757   2138   1619    415     292

    DOBH           450   2902   1567   1335    255     209

    GADDI KHE     387   2420   1304   1116    242     197

    GHILOR KA     450   3233   1761   1472    299     250

    GHILOR KH     112    751    392    359     74      67

    GHUSKANI       177   1155    638    517     98      84

    HUMAYUNPU     535   3590   1958   1632    339     293

    JALALPUR         1      6      4      2      0       0

    JASIA          853   5400   2971   2429    752     627

    JINDRAN        204   1247    691    556    140     105

    KABULPUR       521   3445   1913   1532    372     275

    KAHNI 12.5     282   1640    923    717    225     157

    KAHNI 7.5     183   1128    612    516    186     153

    KANHELI        243   1667    893    774     79      70

    KANSALA        746   5226   2892   2334    331     253

    KAROUNTHA     764   5094   2729   2365    507     464

    KATWARA        143    865    484    381    251     175

    KHADWALI       970   6725   3792   2933    588     442

    KILOI DOP     711   5016   2802   2214    423     312

    KILOI KHA     743   5121   2843   2278    418     352

    KUTANA          82    443    256    187     37      24

    LADHOT         378   2572   1421   1151    317     255

    MAINA          556   3706   2069   1637    368     263

    MAKROULI      818   5341   2879   2462    347     274

    MAKROULI      319   2167   1190    977    223     165

    MUNGAN         309   2275   1296    979    369     250

    NASIRPUR        46    314    163    151     17      14

    PAHRAWAR       437   2799   1524   1275    281     245

    PARA              1      5      4      1      0       0

    POLANGI        233   1663    901    762    119     102

    RITAULI        615   4360   2339   2021    309     282

    RITHAL NI     417   2883   1591   1292    244     182

    RITHAL PH     819   5272   2883   2389    444     402

    ROHTAK(RU      38    114     74     40      0       0

    RURKI          804   5940   3281   2659    556     482

    SAHAN MAJ       6     30     14     16      0       0

    SAMAR GOP     789   5145   2732   2413    623     553

    SANGHI        1182   7412   4002   3410    568     529

    SARAI AHM      22    130     65     65      0       0

    SIMLI          223   1458    786    672    218     195

    SINGHPURA     450   2843   1575   1268    476     368

    SUNARI KA     1342   8196   4527   3669   1228    1052

    SUNARI KH     366   2612   1440   1172    138      97

    TAJA MAJR      92    626    328    298      1       0

    GARHI BOH       0      0      0      0      0       0

    ATAIL          551   3860   2122   1738    465     371

    BALIANA        940   6156   3311   2845    723     596

    BHAINSRU      300   2065   1096    969    160     133

    BHAINSRU      371   2553   1313   1240     80      87

    CHULLIANA     671   4668   2527   2141    499     412

    DATAUR         422   2739   1548   1191    256     202

    GANDHRA        743   5029   2728   2301    561     462

    GARHI SAM     377   2586   1365   1221      0       0

    GIJJI          422   2811   1543   1268    423     340

    HASSANGAR     922   5738   3087   2651    462     384

    ISMAILA-1     834   5788   3150   2638    323     272

    ISMAILA-9     719   4999   2718   2281    575     523

    KARAUR         404   2639   1400   1239    193     178

    KEHRAWAR      1004   6383   3453   2930    666     597

    KHERI SAD      672   4239   2286   1953    555     470

    KHERI SAM     1111   7838   4187   3651    766     695

    KISRANTI       311   1959   1077    882    123     103

    KULTANA        440   3279   1773   1506    220     187

    MORKHERI       428   2924   1571   1353    285     228

    NAYA BANS      381   2430   1321   1109    307     254

    NUNOND         445   2938   1587   1351    241     246

    PAKASMA        917   5849   3179   2670    349     280

    SAMCHANA       805   5664   3144   2520    428     358

    SAMPLA         906   6115   3294   2821    513     493

    -----------------------------------------------------